Remington R7150 Black Diamond X Shaver
CHECK ON AMAZON (#ad)
The Remington R7150 Black Diamond-X is part of the Remington X-series of shavers. These shavers have been built for extreme precision and are designed to suit your needs. The Remington X-system combines flex and pivot technology for a clean close cut shave. We tested out the Remington Black Diamond-X, see our full review below.
The Basics/ In The Box
Inside the box, you get the Remington R7150 Black Diamond-X shaver which has a sleek ergonomic design making for a stylish shaver. It’s weighted for optimal balance for ease of use. You will notice a smooth rubber like grip where you hold the shaver. This makes it fit comfortably in your hand due to its smoothness. Also, there are spots which protrude out the shaver for better grip and handling. It also has a trimmer which slides up at the back on the shaver for quick use.
With this shaver, you also get a charging stand, a travel pouch, a 2-year guarantee and an instruction manual. The retail price for this shaver is £129.00 but don’t worry as you can get it at a discount here.
Operation and Ease of Use
Remington have implemented special features with their Black Diamond technology. The blades of the Remington R7150 Black Diamond-X are coated in black diamond which are incredibly hard wearing but extremely smooth on the skin which results in a remarkable shaving experience. The Remington X-system is also incorporated in this shaver system with four main features. The first being the pivoting shaver head which automatically adjusts to the contours of your skin for a close shave. The second being the dual track blade system which includes 21 tiny cutters producing precise and effective results. The third feature is the multi flex shaver heads which move independently and very precisely in all directions for ultimate surface coverage. The final feature of the X-system is the advanced angled blades which are positioned at the perfect angle to give you a fast and close shave with no discomforts.
Results After Shaving
Remington says this shaver gives a 400% better glide for a smoother shave with its black diamond technology compared to their older models. After using it for a couple of weeks we can say that the Remington Black Diamond-X shaver does glide much more smoothly than some other shavers we have reviewed. This is due to the black diamond coated blades as they glide over your skin seamlessly even if you have rough stubble. The pivoting shaver head and the flexing technology of the cutters do an excellent job of tracking the convex and concaves of your face. The blade system does a fine job of going through hairs with ease. Going over your face a few times leaves you with a polished and clean shave.
Sensitive skin?
The Remington Black Diamond-X shaver works fine for sensitive skin. The black diamond coated blades makes for a comfortable shave which minimises friction on your skin. Also, you don’t get skin irritation with this shaver the black diamond technology allows it to glides so smoothly over your skin.
Battery Life
The Remington Black Diamond-X shaver has a battery life of around one hour and a charging time of about 90 minutes. If you can’t wait for the charger to fully charge, there is always the quick charge option. For 5 minutes, you can charge the shaver enough for one shave, this is useful when you are in a rush. The shaver also comes with a charging station so after a shave you can just place the shaver one the stand for ease. If you prefer the shaver does come with a separate charging cable.
Cleaning and Care
The Remington R7150 Black Diamond-X does not come with a cleaning brush but it is very easy to clean. You just lift open the shaver heads and give it a quick run under the tap and it will completely remove all the hairs. After two weeks of use we were amazed that all the hairs were all easily removed just by running it through water.
Special Features
One of the special features of the Remington R7150 Black Diamond-X is that it comes with a charging stand. This is convenient as it keeps things organised and after you have a shave it’s easy to just place it on the stand and let it charge for the next use. Another feature is the pop-trimmer at the back of the shaver. It is quick to pull out and simple to use. The trimmer can be effective for shaping up a beard or cutting off sideburns as well as reaching problem areas. A LED display on the shaver shows you battery life and a charge indicator.
Final Thoughts
Overall, we felt like this shaver gave a clean and close shave, but the highlight of this shaver was how comfortable it felt gliding across your skin. The black diamond coated blades are really unique and work very well for shaving. The Black Diamond-X technology is effective at eliminating hairs and giving you a clean, polished and smooth shave. For what it gives you this shaver meet expectations and with its affordable price it is a shaver that truly gives you value for money.
Compare this Shaver to others below:
Review | Foil or Rotary? | Wet or Dry? | Charging Time | Battery Life | Special Features | Price check (US) |
---|---|---|---|---|---|---|
Braun 340s/3040 | Foil | Both | 1h+ | 45m | Pop-up Trimmer | Here |
Panasonic ES-RF31 | Foil | Both | 1h | 65m | Trimmer | Here |
Philips AT890/20 | Rotary | Both | 1h | 50m | Pop-up Trimmer | Here |
Remington F7800 | Foil | Dry | 2h | 60m | Pop-up Trimmer | Here |
Braun 799cc-6 | Foil | Both | 1h | 50m | 120v/240v plug | Here |
Philips Norelco 2100 | Rotary | Dry | 8h | 35m | Pop-up Trimmer | Here |
Remington F5-5800 | Foil | Dry | 1h+ | 60m | Pop-up Trimmer | Here |
Panasonic ES8103S | Foil | Both | 1h | 50m | 120v/240v plug | Here |
Philips Norelco 3500 | Rotary | Dry | 8h | 45m | Pop-up Trimmer 120v/240v plug | Here |
Philips Norelco 6100 | Rotary | Both | 1h | 40m | Pop-up Trimmer 120v/240v plug | Here |
Braun 5030s | Foil | Dry | 1h | 45m | Pop-up Trimmer 120v/240v plug | Here |
Panasonic ES-LA63-S | Foil | Both | 1h | 45m | Pop-up Trimmer 120/240v plug | Here |
Braun 9095cc | Foil | Both | 1h | 50m | Pop-up Trimmer 120 /240v plug | Here |
Braun Waterflex WF2s | Foil | Both | 1h | 45m | Pop-up Trimmer | Here |
Philips S5420/06 | Rotary | Both | 1h | 60m | Trimmer | Here |
Remington XR1330 | Rotary | Both | 4h | 50m | Pop-up Trimmer | Here |
Panasonic ES-LV95-S811 Arc5 | Foil | Both | 1h | 45m | Cleaning/Charging Station Pop-Up Trimmer | Here |
Philips Series 9000 S9031/26 | Rotary | Both | 1hr | 50m | Cleaning /Charging Station Pop-Up Trimmer | Here |
Remington Black Diamond-X | Rotary | Dry | 90m | 60m | Pop-up Trimmer | N/A |
Braun CoolTec CT2s | Foil | Both | 1hr | 45m | Cooling Technology Cleaning/Charging Station | Here |
Philips SensoTouch 3D | Rotary | Both | 1hr | 50m+ | Pop-up Trimmer | Here |
Braun Series 3 3080s | Foil | Both | 1hr | 45m | Precision Mode Pop-up Trimmer | Here |
Review | Build Quality | Ease of use | Closeness of Shave | Gentleness on skin | Overall ‘Shaverhaven’ Rating | Price check (US) |
---|---|---|---|---|---|---|
Braun 340s/3040 | 4 | 4.5 | 4.5 | 5 | 4.5/5 | Here |
Panasonic ES-RF31 | 4 | 5 | 4 | 4.5 | 4.4/5 | Here |
Philips AT890/20 | 4 | 4.8 | 4.7 | 4.8 | 4.6/5 | Here |
Remington F7800 | 3.8 | 4.2 | 4.5 | 4.1 | 4.1/5 | Here |
Braun 799cc-6 | 4.6 | 4.7 | 4.9 | 4.9 | 4.8/5 | Here |
Philips Norelco 2100 | 3.5 | 3.9 | 3.9 | 3.8 | 3.8/5 | Here |
Remington F5-5800 | 3.6 | 3.7 | 3.8 | 3.5 | 3.7/5 | Here |
Panasonic ES8103S | 4 | 4.5 | 4.5 | 4.9 | 4.5/5 | Here |
Philips Norelco 3500 | 4 | 4.3 | 4.3 | 4 | 4.2/5 | Here |
Philips Norelco 6100 | 3.9 | 4.4 | 4.5 | 4 | 4.2/5 | Here |
Braun 5030s | 4.3 | 4.5 | 4.6 | 4.8 | 4.6/5 | Here |
Panasonic ES-LA63-S | 4.4 | 4.5 | 4.6 | 4.6 | 4.5/5 | Here |
Braun 9095cc | 4.6 | 4.8 | 5 | 5 | 4.9/5 | Here |
Braun Waterflex WF2s | 4.7 | 4.8 | 4.8 | 4.9 | 4.8/5 | Here |
Philips S5420/06 | 4.5 | 4.8 | 4.9 | 4.9 | 4.8/5 | Here |
Remington XR1330 | 3.8 | 4.3 | 4.5 | 4.6 | 4.3/5 | Here |
Panasonic ES-LV95-S811 Arc5 | 4.9 | 4.8 | 5 | 5 | 4.9/5 | Here |
Philips Series 9000 S9031/26 | 4.8 | 4.8 | 5 | 4.9 | 4.9/5 | Here |
Remington Black Diamond-X | 4.4 | 4.7 | 4.5 | 4.9 | 4.6/5 | N/A |
Braun CoolTec CT2s | 4.5 | 4.7 | 4.6 | 5 | 4.7/5 | Here |
Philips SensoTouch 3D | 4.8 | 4.7 | 4.8 | 4.9 | 4.8/5 | Here |
Braun Series 3 3080s | 4.1 | 4.4 | 4.6 | 5 | 4.5 | Here |
Philips SensoTouch 2D | 4.8 | 4.7 | 4.7 | 4.8 | 4.7/5 | Here |
*All ratings out of 5 (/5)
*Ratings may be refined as we continually use the shaver, for more accurate results.
We only review the very best and most popular shavers on the market. We can recommend all shavers listed above as great purchases.