Series 3 3040/340s Wet and Dry Foil Braun Electric Razor
CHECK ON AMAZON (#ad)
The Braun Series 3 3040 Wet and Dry Electric Foil Shaver is the latest version of the Series 3, one of the most popular Braun electric shavers on the market today. Braun electric shavers reviews for the model are overwhelmingly positive, but we decided to put it to the test ourselves to see what it could do.
The Basics/ In The Box
When you unbox the Braun Series 3 3040 Electric Foil Shaver, you’re immediately struck by its quality. The razor is clearly solidly constructed; however, the engineers at Braun have managed to keep its weight light and its proportions compact. Slight depressions along the side make it easy to put your hand into the perfect position to grip the razor whether you’re right or left-handed, a nice detail that other brands have a tendency to overlook. The shaver comes with a cleaning brush and what Braun calls a SmartPlug, a recharger and power adapter with a universal 100 to 240-volt rating. Although the suggested retail price of the Braun razor is £99.99, it usually sells for around half that price when you take advantage of online sales.
Operation and Ease of Use
One of the major complaints contained in Braun electric shaver reviews for the previous version of the Series 3 shaver, was that the head of the razor was difficult to use on the curvy contours of the face, such as the area under the nose and the jawline. The Braun Series 3 3040 Electric Foil Shaver has a new feature called a Triple Action FreeFloat System that remedies this problem. You can feel the razor adapting to the shape of the contours beneath, as its cutting surface is now divided into three separate pieces that glide over the skin with ease. This update eliminates tugging and pulling in difficult-to-shave spots almost completely. Straightforward and simple to use, the Braun electric razor comes with a clearly written instruction manual; however, most men will be able to use it right out of the box without studying up first.
Results After Shaving
Compared to previous versions of this razor, the Braun Series 3 3040 Electric Foil Shaver provides much closer results, more successfully cutting both long and short hairs. The model was designed for use in the shower, so as expected, it excels when used for wet shaving. Men who shave daily will have no trouble maintaining smooth skin with this razor. Those who shave more sporadically can also get good results with the razor, but one should expect a lengthier process. In our tests, we found it can take up to 15 minutes for a three-day beard, and several passes may be required in areas where hair is thickest, such as along the neck.
Sensitive skin?
Like most foil shavers, the 3 3040 Braun is gentle to the complexion. It would be a good choice for men who are especially prone to razor burn and razor bumps, especially because it can be easily used with a favourite shaving foam or gel for added lubrication if so desired.
Battery Life
The Braun Series 3 3040 Electric Foil Shaver is advertised as charging fully in just one hour. In our experience, it does charge quickly as advertised, but the initial charge did take longer than an hour. Once the razor is fully powered, it can run for about 45 minutes. Most men will be able to use it 3 or 4 times before needing to plug it in again. One feature we really liked was the 5-minute rapid charge. If you forget to power up, you can get enough battery power to successfully complete a shave after just 5 minutes of plug-in time.
Cleaning and Care
Cleaning the Series 3 3040 electric shaver is rather easy. The entire model is fully waterproof, making it very easy to rinse clean. With the cleaning brush, it takes less than a minute to scrub it up, and you can get the job done in less than 2 minutes if you’ve used a gel or foam. One drawback to maintaining the it is that it doesn’t come with a storage or carrying case. Men who want to take their razor with them when they travel may have concerns about the shaver’s safety. It’s likely, though, that the quality build would eliminate any real risks of damage.
Special Features
An added feature of the shaver that we really found useful was the long hair trimmer. This pop-up head stays out of the way until you need it, and then locks into place for a quick trim along sideburns or facial hair.
Final Thoughts
All in all, the Series 3 3040 is a definite improvement over its predecessor and a tough competitor for other razors in its price range to beat. The model is likely to be the best Braun electric shaver for a man looking for an economical electric shaver for wet shaving at home on a daily basis. Men who like to let their scruff grow for a few days or who need a travel electric shaver may benefit from investing in a pricier Braun electric razor.
Go and check out more great feedback:
For US viewers: Braun Series 3 340s-4/ 3040 Wet and Dry Electric Foil Shaver
Compare this Shaver to others below:
Review | Foil or Rotary? | Wet or Dry? | Charging Time | Battery Life | Special Features | Price check (US) |
---|---|---|---|---|---|---|
Braun 340s/3040 | Foil | Both | 1h+ | 45m | Pop-up Trimmer | Here |
Panasonic ES-RF31 | Foil | Both | 1h | 65m | Trimmer | Here |
Philips AT890/20 | Rotary | Both | 1h | 50m | Pop-up Trimmer | Here |
Remington F7800 | Foil | Dry | 2h | 60m | Pop-up Trimmer | Here |
Braun 799cc-6 | Foil | Both | 1h | 50m | 120v/240v plug | Here |
Philips Norelco 2100 | Rotary | Dry | 8h | 35m | Pop-up Trimmer | Here |
Remington F5-5800 | Foil | Dry | 1h+ | 60m | Pop-up Trimmer | Here |
Panasonic ES8103S | Foil | Both | 1h | 50m | 120v/240v plug | Here |
Philips Norelco 3500 | Rotary | Dry | 8h | 45m | Pop-up Trimmer 120v/240v plug | Here |
Philips Norelco 6100 | Rotary | Both | 1h | 40m | Pop-up Trimmer 120v/240v plug | Here |
Braun 5030s | Foil | Dry | 1h | 45m | Pop-up Trimmer 120v/240v plug | Here |
Panasonic ES-LA63-S | Foil | Both | 1h | 45m | Pop-up Trimmer 120/240v plug | Here |
Braun 9095cc | Foil | Both | 1h | 50m | Pop-up Trimmer 120 /240v plug | Here |
Braun Waterflex WF2s | Foil | Both | 1h | 45m | Pop-up Trimmer | Here |
Philips S5420/06 | Rotary | Both | 1h | 60m | Trimmer | Here |
Remington XR1330 | Rotary | Both | 4h | 50m | Pop-up Trimmer | Here |
Panasonic ES-LV95-S811 Arc5 | Foil | Both | 1h | 45m | Cleaning/Charging Station Pop-Up Trimmer | Here |
Philips Series 9000 S9031/26 | Rotary | Both | 1hr | 50m | Cleaning /Charging Station Pop-Up Trimmer | Here |
Remington Black Diamond-X | Rotary | Dry | 90m | 60m | Pop-up Trimmer | N/A |
Braun CoolTec CT2s | Foil | Both | 1hr | 45m | Cooling Technology Cleaning/Charging Station | Here |
Philips SensoTouch 3D | Rotary | Both | 1hr | 50m+ | Pop-up Trimmer | Here |
Braun Series 3 3080s | Foil | Both | 1hr | 45m | Precision Mode Pop-up Trimmer | Here |
Review | Build Quality | Ease of use | Closeness of Shave | Gentleness on skin | Overall ‘Shaverhaven’ Rating | Price check (US) |
---|---|---|---|---|---|---|
Braun 340s/3040 | 4 | 4.5 | 4.5 | 5 | 4.5/5 | Here |
Panasonic ES-RF31 | 4 | 5 | 4 | 4.5 | 4.4/5 | Here |
Philips AT890/20 | 4 | 4.8 | 4.7 | 4.8 | 4.6/5 | Here |
Remington F7800 | 3.8 | 4.2 | 4.5 | 4.1 | 4.1/5 | Here |
Braun 799cc-6 | 4.6 | 4.7 | 4.9 | 4.9 | 4.8/5 | Here |
Philips Norelco 2100 | 3.5 | 3.9 | 3.9 | 3.8 | 3.8/5 | Here |
Remington F5-5800 | 3.6 | 3.7 | 3.8 | 3.5 | 3.7/5 | Here |
Panasonic ES8103S | 4 | 4.5 | 4.5 | 4.9 | 4.5/5 | Here |
Philips Norelco 3500 | 4 | 4.3 | 4.3 | 4 | 4.2/5 | Here |
Philips Norelco 6100 | 3.9 | 4.4 | 4.5 | 4 | 4.2/5 | Here |
Braun 5030s | 4.3 | 4.5 | 4.6 | 4.8 | 4.6/5 | Here |
Panasonic ES-LA63-S | 4.4 | 4.5 | 4.6 | 4.6 | 4.5/5 | Here |
Braun 9095cc | 4.6 | 4.8 | 5 | 5 | 4.9/5 | Here |
Braun Waterflex WF2s | 4.7 | 4.8 | 4.8 | 4.9 | 4.8/5 | Here |
Philips S5420/06 | 4.5 | 4.8 | 4.9 | 4.9 | 4.8/5 | Here |
Remington XR1330 | 3.8 | 4.3 | 4.5 | 4.6 | 4.3/5 | Here |
Panasonic ES-LV95-S811 Arc5 | 4.9 | 4.8 | 5 | 5 | 4.9/5 | Here |
Philips Series 9000 S9031/26 | 4.8 | 4.8 | 5 | 4.9 | 4.9/5 | Here |
Remington Black Diamond-X | 4.4 | 4.7 | 4.5 | 4.9 | 4.6/5 | N/A |
Braun CoolTec CT2s | 4.5 | 4.7 | 4.6 | 5 | 4.7/5 | Here |
Philips SensoTouch 3D | 4.8 | 4.7 | 4.8 | 4.9 | 4.8/5 | Here |
Braun Series 3 3080s | 4.1 | 4.4 | 4.6 | 5 | 4.5 | Here |
Philips SensoTouch 2D | 4.8 | 4.7 | 4.7 | 4.8 | 4.7/5 | Here |
*All ratings out of 5 (/5)
*Ratings may be refined as we continually use the shaver, for more accurate results.
We only review the very best and most popular shavers on the market. We can recommend all shavers listed above as great purchases.