Remington XR1330 HyperFlex Wet and Dry Rotary Shaver
CHECK ON AMAZON (#ad)
The Remington XR1330 HyperFlex Wet and Dry Rotary Shaver is said to be tough on stubble and gentle on the skin. Its advanced pivoting and flexing head follow every part of your face making for closer more efficient shaving to get even the most stubborn stubble without harming the skin. See below for full review of this Remington HyperFlex shaver.
The Basics/ In The box
What you get in the box is the Remington XR1330 HyperFlex Rotary Shaver, a Charging stand, a Travel pouch, Charger, an Instruction booklet and a 2-year guarantee. When you hold the shaver, you will notice that it is sleek and easy to hold in your hand. Also the groves on the curves on the shaver make it so it fits perfectly in either hand. You also get a charging stand which is convenient since you don’t have to plug a charger in. It also comes with a travel pouch good for storing and ideal for those who travel a lot. Also included is a 2-pin plug charger and an instruction booklet. The Retail price for this shaver is £129 but you can get it at a discounted price here.
Operations and Ease of Use
The Remington XR1330 HyperFlex Rotary Shaver has improved cutter technology with its PrecisionUltra cutters. These cutters have holes to cut short hairs and slots to cut the long hairs making sure every hair gets captured and cut. The shaver head is made up of three circular heads which have Dual track blades and these are blades that rotate in the opposite direction of each other which gives an overall closer shave. The Remington HyperFlex Shaver is waterproof so you have the option of using it as a wet or dry shaver. The ergonomics of this shaver were done right and feels so comfortable when in use, however the plastic of the shaver does feel like it could break easily but after many uses remains sturdy. It is fully charged when out the box so it can be used straight away.
Results after Shaving
The Remington XR1330 HyperFlex Rotary Shaver gives a more thorough shave than previous Remington models. The movable head and flexibility of the shaver heads really covers the contours of your face well. However, with the Remington HyperFlex Shaver you may find that you may have to adjust the pressure and angle. Its a nice close shave without any pulling of hair when you are accustomed to it. As a wet shaver, it handles well and you are able shave safely and comfortably whilst in the shower. You can get into tricky spots like under the chin and the jaw because of the flexible heads.
Sensitive Skin?
The blades of the Remington HyperFlex Rotary Shaver are suited for sensitive skin, as you get a close shave without any cuts or nicks. You can have a comfortable shave as the shaver glides over the skin without causing a reaction. If you are worried you can always just apply less pressure and go over your skin a few times which still gives a good shave or you can use shaving cream.
Battery Life
The Remington XR1330 HyperFlex Rotary is lithium powered which means it is more long lasting as the battery lasts for around 50 minutes which is a quite good as you can get about 4-5 good shaves off one charge. This shaver takes about 4 hours to fully charge which is not that bad but if you feel that it is too long you can just leave it on overnight. You also get a charging stand with is convenient since you just plug it in and place the shaver on it and let it charge.
Cleaning and Care
To clean the Remington HyperFlex Rotary shaver you just pull off the shaver heads, you may have to press the centre to pop the shaver heads out empty them out then wash its pretty easy and you can get it all done in less than a couple minutes. Some may find it tricky to pop the shaver heads out but you just gently prise the heads off once you get used to it then it becomes quite simple.
Special Features
One of the special features of this shaver is its ComfortTrim Detail Trimmer which just simply flips out the shaver for ease and provides a pain free shave as the trimmer has rounded tips so there are no scraped or nicks. Its good for getting rid of sideburns and works well for trimming and shaping up your beard. In Addition another special feature is the charging stand as it is dual purpose and can also be used as a travel pouch which fits over your shaver and goes over the buttons so it doesn’t switch on by accident when you are on the go.
Final Thoughts
Overall the Remington XR1330 HyperFlex Rotary shaver is ideal for daily use and provides a comfortable shave as the movable heads go smoothly over your skin giving you a close shave. At first you may think that this shaver looks cheap because its covered in plastic but when using it the shaver is sturdy and easy to hold, so do not let the looks fool you as this shaver does an excellent job and because it is such a good price for what the results are we are pleased with it.
Compare this Shaver to others below:
Review | Foil or Rotary? | Wet or Dry? | Charging Time | Battery Life | Special Features | Price check (US) |
---|---|---|---|---|---|---|
Braun 340s/3040 | Foil | Both | 1h+ | 45m | Pop-up Trimmer | Here |
Panasonic ES-RF31 | Foil | Both | 1h | 65m | Trimmer | Here |
Philips AT890/20 | Rotary | Both | 1h | 50m | Pop-up Trimmer | Here |
Remington F7800 | Foil | Dry | 2h | 60m | Pop-up Trimmer | Here |
Braun 799cc-6 | Foil | Both | 1h | 50m | 120v/240v plug | Here |
Philips Norelco 2100 | Rotary | Dry | 8h | 35m | Pop-up Trimmer | Here |
Remington F5-5800 | Foil | Dry | 1h+ | 60m | Pop-up Trimmer | Here |
Panasonic ES8103S | Foil | Both | 1h | 50m | 120v/240v plug | Here |
Philips Norelco 3500 | Rotary | Dry | 8h | 45m | Pop-up Trimmer 120v/240v plug | Here |
Philips Norelco 6100 | Rotary | Both | 1h | 40m | Pop-up Trimmer 120v/240v plug | Here |
Braun 5030s | Foil | Dry | 1h | 45m | Pop-up Trimmer 120v/240v plug | Here |
Panasonic ES-LA63-S | Foil | Both | 1h | 45m | Pop-up Trimmer 120/240v plug | Here |
Braun 9095cc | Foil | Both | 1h | 50m | Pop-up Trimmer 120 /240v plug | Here |
Braun Waterflex WF2s | Foil | Both | 1h | 45m | Pop-up Trimmer | Here |
Philips S5420/06 | Rotary | Both | 1h | 60m | Trimmer | Here |
Remington XR1330 | Rotary | Both | 4h | 50m | Pop-up Trimmer | Here |
Panasonic ES-LV95-S811 Arc5 | Foil | Both | 1h | 45m | Cleaning/Charging Station Pop-Up Trimmer | Here |
Philips Series 9000 S9031/26 | Rotary | Both | 1hr | 50m | Cleaning /Charging Station Pop-Up Trimmer | Here |
Remington Black Diamond-X | Rotary | Dry | 90m | 60m | Pop-up Trimmer | N/A |
Braun CoolTec CT2s | Foil | Both | 1hr | 45m | Cooling Technology Cleaning/Charging Station | Here |
Philips SensoTouch 3D | Rotary | Both | 1hr | 50m+ | Pop-up Trimmer | Here |
Braun Series 3 3080s | Foil | Both | 1hr | 45m | Precision Mode Pop-up Trimmer | Here |
Review | Build Quality | Ease of use | Closeness of Shave | Gentleness on skin | Overall ‘Shaverhaven’ Rating | Price check (US) |
---|---|---|---|---|---|---|
Braun 340s/3040 | 4 | 4.5 | 4.5 | 5 | 4.5/5 | Here |
Panasonic ES-RF31 | 4 | 5 | 4 | 4.5 | 4.4/5 | Here |
Philips AT890/20 | 4 | 4.8 | 4.7 | 4.8 | 4.6/5 | Here |
Remington F7800 | 3.8 | 4.2 | 4.5 | 4.1 | 4.1/5 | Here |
Braun 799cc-6 | 4.6 | 4.7 | 4.9 | 4.9 | 4.8/5 | Here |
Philips Norelco 2100 | 3.5 | 3.9 | 3.9 | 3.8 | 3.8/5 | Here |
Remington F5-5800 | 3.6 | 3.7 | 3.8 | 3.5 | 3.7/5 | Here |
Panasonic ES8103S | 4 | 4.5 | 4.5 | 4.9 | 4.5/5 | Here |
Philips Norelco 3500 | 4 | 4.3 | 4.3 | 4 | 4.2/5 | Here |
Philips Norelco 6100 | 3.9 | 4.4 | 4.5 | 4 | 4.2/5 | Here |
Braun 5030s | 4.3 | 4.5 | 4.6 | 4.8 | 4.6/5 | Here |
Panasonic ES-LA63-S | 4.4 | 4.5 | 4.6 | 4.6 | 4.5/5 | Here |
Braun 9095cc | 4.6 | 4.8 | 5 | 5 | 4.9/5 | Here |
Braun Waterflex WF2s | 4.7 | 4.8 | 4.8 | 4.9 | 4.8/5 | Here |
Philips S5420/06 | 4.5 | 4.8 | 4.9 | 4.9 | 4.8/5 | Here |
Remington XR1330 | 3.8 | 4.3 | 4.5 | 4.6 | 4.3/5 | Here |
Panasonic ES-LV95-S811 Arc5 | 4.9 | 4.8 | 5 | 5 | 4.9/5 | Here |
Philips Series 9000 S9031/26 | 4.8 | 4.8 | 5 | 4.9 | 4.9/5 | Here |
Remington Black Diamond-X | 4.4 | 4.7 | 4.5 | 4.9 | 4.6/5 | N/A |
Braun CoolTec CT2s | 4.5 | 4.7 | 4.6 | 5 | 4.7/5 | Here |
Philips SensoTouch 3D | 4.8 | 4.7 | 4.8 | 4.9 | 4.8/5 | Here |
Braun Series 3 3080s | 4.1 | 4.4 | 4.6 | 5 | 4.5 | Here |
Philips SensoTouch 2D | 4.8 | 4.7 | 4.7 | 4.8 | 4.7/5 | Here |
*All ratings out of 5 (/5)
*Ratings may be refined as we continually use the shaver, for more accurate results.
We only review the very best and most popular shavers on the market. We can recommend all shavers listed above as great purchases.